dur="1s" repeatcount="indefinite" fill="freeze" values="
290.9,99.33;
295.3,133.8;
266.6,227.7;
228.9,246.7;
182.1,237.9;
155.7,225.9;
152.9,218.2;
143.7,188;
156,188.7;
182.4,207.7;
207.4,203.1;
258.8,185.5;
275.4,141.5;
293,106.6;
290.9,99.33" />
<g id="rotated_prop">
<animatetransform attributename="transform" attributetype="XML" type="rotate" dur="1s"
repeatcount="indefinite" fill="freeze" values="-120;
50;
90;
50;
-120" />
<!-- Repere pour le prop , red cross
<line style="fill:none;stroke:red"
x1="0"
x2="0"
y1="-10"
y2="10" />
<line style="fill:none;stroke:red"
x1="-10"
x2="10"
y1="0"
y2="0" /> -->
<!-- Here you can change that, by image or path or anything you want, for change the prop. -->
<g id="Axe" transform="scale(5),rotate(60)" visibility="hidden">
<animate attributename="visibility" begin="BtnAxe.click" fill="freeze" to="visible"
dur="0s" />
<animate attributename="visibility" begin="BtnKatana.click;BtnNone.click" fill="freeze"
to="hidden" dur="0s" />
<path id="manche" d="M 0.2491,-8.598 C 0.2491,-2.371 -0.0623,-0.5029 -0.1868,0.8047 -0.3113,2.112 -0.6227,1.926 0.6849,2.299 1.993,2.673 2.553,2.361 1.93,1.552 1.308,0.7425 1.121,-3.056 1.432,-5.048 1.743,-7.041 2.428,-12.89 1.494,-12.58 0.5604,-12.27 -0.1868,-12.4 0,-11.84 0.1868,-11.28 0.2491,-9.968 0.2491,-8.598 z"
style="fill: url(#linearGradient5096); fill-opacity: 1; fill-rule: nonzero; stroke: none" />
<path id="blade" d="M -0.6849,-11.52 C -0.6849,-11.52 1.868,-12.08 3.3,-13.08 4.732,-14.08 5.542,-15.2 5.48,-15.88 5.417,-16.57 5.48,-17.13 5.48,-17.13 5.48,-17.13 7.161,-16.13 7.597,-13.89 8.032,-11.65 7.97,-11.21 7.97,-11.21 L 7.348,-11.28 7.97,-10.84 C 7.97,-10.84 8.157,-9.905 7.908,-9.158 7.659,-8.411 7.348,-8.162 7.348,-8.162 7.348,-8.162 6.414,-10.22 4.11,-9.781 1.806,-9.345 1.993,-8.971 1.993,-8.971 1.993,-8.971 0.4359,-8.349 0.0623,-8.411 -0.3113,-8.473 -0.2491,-8.722 -0.2491,-8.722 z"
style="fill: url(#radialGradient5088); fill-opacity: 1; fill-rule: nonzero; stroke: none" />
</g>
<g id="katana" transform="scale(4),rotate(60)" visibility="hidden">
<animate attributename="visibility" begin="BtnKatana.click" fill="freeze" to="visible"
dur="0s" />
<animate attributename="visibility" begin="BtnAxe.click;BtnNone.click" fill="freeze"
to="hidden" dur="0s" />
<path id="path5106" d="M 0.1321,-3.622 C 0.1321,-3.622 0.4636,-9.192 -1.312,-18.56 -3.781,-31.59 -5.925,-35.54 -5.925,-35.54 L -4.362,-34.02 C -4.362,-34.02 -1.285,-26.66 0.0472,-17.58 1.374,-8.542 1.365,-3.562 1.365,-3.562 z"
style="fill: url(#radialGradient5088); fill-opacity: 1; fill-rule: nonzero; stroke: none" />
<path id="path5104" d="M -0.6165,10.95 C -0.6165,10.95 0.088,10.27 0.088,4.853 0.088,-0.5624 0.044,-3.702 0.044,-3.702 L -1.233,-3.662 -1.233,-3.972 2.598,-4.062 2.598,-3.702 1.409,-3.752 C 1.409,-3.752 1.805,1.444 1.541,5.451 1.277,9.458 0.8365,11.31 0.8365,11.31 z"
style="fill: #283426; fill-opacity: 1; fill-rule: nonzero; stroke: none" />
</g>
<!-- End of Prop-->
</g>
</g>
<path style="fill: #222; stroke: none; fill-rule: nonzero" id="bras2" d="">
<animate attributename="d" attributetype="XML" repeatcount="indefinite" fill="freeze"
dur="1s" values="
M 220.4,144 C 220.3,150.5 226,153.3 248.7,158.7 271.3,164 281,164.3 283,162.5 285,160.7 289.3,152 292,135.7 294.7,119.3 293.3,118.3 294.3,115 295.3,111.7 299,99.33 298,94.33 297,89.33 290,80.34 288.7,83.33 287.3,86.33 283,109.3 283.7,117.7 284.3,126 281.3,132 277.7,139.7 271.5,152.8 271.3,150.7 256.7,143.7 225.3,128.7 220.4,140 220.4,144 z;
M 217.5,140.5 C 215.2,146.5 218.5,150.9 237.1,164.9 255,178.3 261,179.9 263.6,178.9 266.1,177.9 271.9,173 281.3,159.4 289.1,148 292.8,154.2 294.9,151.5 297.1,148.7 305.8,135.5 306.7,130.4 307.5,125.4 304.1,114.5 301.8,116.8 283.2,137.1 282.4,129.9 279.2,148.8 275.5,153.6 272.6,154.8 268.4,156.6 254.9,162.9 260.1,159.6 251.9,151 245.1,143.6 224.4,123.9 217.5,140.5 z;
M 214.3,127.7 C 208.2,129.8 208,135.2 209.2,158.4 210.4,180.8 216.7,189.7 217.7,192.2 218.7,194.7 227.6,208.5 241.2,217.9 252.6,225.7 250.3,228.4 253.1,230.6 255.9,232.7 263.1,238.5 268.1,239.3 273.2,240.1 284.1,237.7 281.7,235.4 263.1,214.2 267.5,220.1 251.8,215.9 247,212.1 238.8,198.2 236.9,194 229.9,181.6 227.3,172.7 228.4,160.8 228,147.7 234.2,121 214.3,127.7 z;
M 214.3,126.7 C 208.2,128.8 204.3,137.8 199.2,158.4 193.9,180.2 195.5,187.7 196.5,190.3 197.5,192.8 203.3,203.5 212.8,222 219.1,234.3 217.3,237.3 217,240.8 216.8,244.3 223.1,252.3 227.8,257.5 231.1,261.3 240.5,261.2 240.5,257.9 232.8,234.5 242.8,244.4 226.7,228 223.3,222.9 219.1,204.2 217.3,200 208.6,181.1 206.5,176.9 215,162.7 221.9,153.6 237.8,119.1 214.3,126.7 z;
M 209.3,121.7 C 203.2,123.8 196.1,138 190.2,158.4 186.5,171.6 185.7,171.3 184,180.3 183.5,183 180,190.6 179.7,211.7 179.5,225.5 175.7,224.1 174.7,227.5 172.8,234 172.9,238 172.4,244.9 172.1,250 176.8,256.5 179.2,254.2 188.3,233.6 189.3,251 189.5,220.3 190.8,214.3 192.9,205.8 194,201.3 195.6,179.5 197.6,184.1 207,162.8 209.3,158 230.4,114.9 209.3,121.7 z;
M 215.3,119 C 209.1,121.1 205.5,125.2 192.8,136 182.3,144.8 177.4,147.8 175.8,156.8 175.3,159.4 175.2,161.2 167,180.2 160.2,195.9 158.4,208.2 157.8,210 154,220.8 146.4,221.8 146,228.8 145.7,233.8 146,238.7 152.3,235.2 165.1,218.1 166.5,235.7 168.5,202.2 169.7,196.2 174.1,190 176.9,186.3 187.2,173 187.7,158.2 204.3,147 222.2,134.9 230.9,114.6 215.3,119 z;
M 224.3,120 C 218.1,122.1 208.5,121.2 195.8,132 185.3,140.8 173.4,138.8 171.8,147.8 171.3,150.4 171.2,152.2 163,171.2 156.2,186.9 156.4,196.2 155.8,198 152,208.8 144.4,214.8 144,221.8 143.7,226.8 144,231.7 150.3,228.2 162.9,210.9 166.7,226 165.5,193.2 166.7,187.2 170.1,181 172.9,177.3 186.2,161.1 178.2,159.8 205.3,147 231,140.4 238.7,120.5 224.3,120 z;
M 217.8,126.9 C 208.4,120.7 202.2,122 190.6,126.9 179,131.9 168.3,136.3 166.1,141.2 163.8,146.1 149.1,175.6 147.3,176.5 145.5,177.4 140.

Prev | Next
Pg.: 1 2 3 4 5 6 7


Back to home | File page

Subscribe | Register | Login | N